คำอธิบาย
| Size (D x L) |
Thread Length (l) |
Drill Bit (mm) |
Min. Depth (mm) |
Ultimate Tension (kg.f) |
Shear Strength (kg.f) |
Packing (Box/Ctn) |
| M6 x 45 | 15 | 6 | 30 | 400 | 652 | 50 / 800 |
| M6 x 60 | 20 | 6 | 30 | 400 | 652 | 50 / 800 |
| M8 x 40 | 15 | 8 | 25 | 560 | 1,030 | 50 / 800 |
| M8 x 50 | 20 | 8 | 35 | 705 | 1,030 | 50 / 800 |
| M8 x 70 | 25 | 8 | 35 | 705 | 1,030 | 50 / 400 |
| M8 x 90 | 25 | 8 | 35 | 705 | 1,030 | 50 / 400 |
| M10 x 50 | 20 | 10 | 30 | 870 | 1,640 | 50 / 400 |
| M10 x 60 | 25 | 10 | 40 | 1,180 | 1,640 | 50 / 400 |
| M10 x 70 | 25 | 10 | 40 | 1,180 | 1,640 | 50 / 300 |
| M10 x 80 | 25 | 10 | 40 | 1,180 | 1,640 | 50 / 300 |
| M10 x 90 | 30 | 10 | 40 | 1,180 | 1,640 | 50 / 300 |
| M10 x 100 | 30 | 10 | 40 | 1,180 | 1,640 | 50 / 300 |
| M10 x 120 | 30 | 10 | 40 | 1,180 | 1,640 | 50 / 200 |
| M12 x 60 | 20 | 12 | 40 | 1,460 | 2,380 | 30 / 240 |
| M12 x 70 | 25 | 12 | 50 | 1,826 | 2,380 | 30 / 240 |
| M12 x 80 | 25 | 12 | 50 | 1,826 | 2,380 | 30 / 180 |
| M12 x 90 | 30 | 12 | 50 | 1,826 | 2,380 | 30 / 180 |
| M12 x 100 | 40 | 12 | 50 | 1,826 | 2,380 | 30 / 180 |
| M12 x 120 | 50 | 12 | 50 | 1,826 | 2,380 | 30 / 120 |
| M12 x 150 | 50 | 12 | 50 | 1,826 | 2,380 | 30 / 120 |
| M16 x 80 | 30 | 16 | 50 | 2,340 | 4,890 | 15 / 90 |
| M16 x 100 | 40 | 16 | 60 | 3,215 | 4,890 | 15 / 90 |
| M16 x 120 | 40 | 16 | 60 | 3,215 | 4,890 | 15 / 90 |
| M16 x 150 | 50 | 16 | 60 | 3,215 | 4,890 | 15 / 60 |
| M16 x 190 | 50 | 16 | 60 | 3,215 | 4,890 | 15 / 60 |
| M20 x 100 | 40 | 22 | 60 | 3,200 | 7,510 | 10 / 40 |
| M20 x 130 | 50 | 22 | 80 | 4,450 | 7,510 | 10 / 40 |
| M20 x 150 | 50 | 22 | 80 | 4,450 | 7,510 | 10 / 40 |
| M20 x 190 | 50 | 22 | 80 | 4,450 | 7,510 | 10 / 40 |
| M20 x 230 | 50 | 22 | 80 | 4,450 | 7,510 | 10 / 30 |






